Full results of East vs West 26, held September 12, 2026 at Jiaxing, China. Every result below is checked against the sources listed at the foot of the page.
Results
East vs West 26 — September 12, 2026, Jiaxing
| Winner | Score | Loser | Arm | Class / title |
|---|---|---|---|---|
| Devon Larratt | 4-0 | Ivan Matyushenko | Left | Heavyweight |
| Matt Mask | 4-0 | Leonidas Arkona | Right | Super heavyweight |
| Bogdan Stoica | 4-3 | Irakli Zirakashvili | Right | Middleweight world title |
| Zhao Zi Rui | 3-0 | John Brzenk | Right | Middleweight |
| Riekerd Bornman | 3-0 | Filip Larsson | Right | Super heavyweight |
| Oleg Chersakov | 4-3 | Artur Makarov | Right | Lightweight world title |
| Barbora Bajčiová | 4-0 | Marta Volkova | Right | Women's open world title |
| Rustam Babaiev | 3-0 | Eldar Bubenko | Left | Middleweight |
| Fia Reisek | 4-1 | Yrysty Orazkhan | Right | Women's lightweight world title |
| Joseph Meranto | 3-1 | Valen Low | Right | Featherweight |
| Kersten Mercieca | 3-0 | Tanapat Thammaya | Right | Welterweight |
| Ethan Lovei | 3-2 | Josh Nicholas | Right | Featherweight |
| Raimonds Liepiņš | 3-0 | Rui Jiale | Right | Welterweight |
| Zhuo Xiaohai | 3-1 | Joffey Jolly | Right | Lightweight |
| Lao Wu | 3-0 | Dai Zheng | Left | Super heavyweight |
East vs West 25 — August 1, 2026, Batumi (title matches and main supermatches)
| Winner | Score | Loser | Arm | Class / title |
|---|---|---|---|---|
| Vitaly Laletin | 4-0 | Alizhan Muratov | Left | Super heavyweight world title |
| Kamil Jablonski | 4-2 | Georgi Tsvetkov | Right | Super heavyweight (title eliminator) |
| Oleh Zhokh | 4-0 | Luka Tsinadze | Left | Welterweight world title |
| Daniel Procopciuc | 4-0 | Vachagan Hovhannisyan | Left | Lightweight world title |
| Ibragim Sagov | 3-0 | Yordan Tsonev | Right | Light heavyweight |
| Krasimir Kostadinov | 3-0 | Nugzari Chikadze | Right | Light heavyweight |
| Eldar Bubenko | 3-0 | Paul Linn | Right | Middleweight |
What happened
East vs West took its supermatch format to China for EvW 26 in Jiaxing, a card that mixed three world title matches with a showcase for Chinese pullers. The headline result was Devon Larratt’s 4-0 left-arm sweep of Ivan Matyushenko, and the most dramatic were two 4-3 world title wins: Bogdan Stoica over Irakli Zirakashvili at middleweight and Oleg Chersakov over Artur Makarov at lightweight.
The bigger story is at super heavyweight. At EvW 25 in Batumi on August 1, Vitaly Laletin swept Alizhan Muratov 4-0 to keep the left-arm super heavyweight title, and Kamil Jablonski beat Georgi Tsvetkov 4-2 in the eliminator for the right-arm title Levan Saginashvili relinquished the day before. Jablonski’s reward is a title-path match in Las Vegas in December.
Our take
John Brzenk losing 3-0 to Zhao Zi Rui is the result that will draw attention, but Brzenk’s legend was made decades ago; the real lesson of EvW 26 is that the next generation of Chinese pullers is ready for the international stage. Stoica’s and Chersakov’s seven-round wins were arm wrestling at its best — supermatches decided by stamina as much as power.
Related
Sources: EVW Sports: EvW results · Armwrestling Insider: East vs West 25 recap. Facts verified Oct 18, 2026.
