Live: current WWE champions
Updated automatically 12 hours agoCurrent champions
| | | | | | | | | | | |
|---|
| † | Raw | ‡ | SmackDown | § | NXT | + | Evolve | * | ID | ∞ | Unaffiliated |
Raw
| Championship | | Reign | Date won | Daysheld | Location |
|---|
| World Heavyweight Championship | Roman Reigns | 1 | April 19, 2026 | 204 | Paradise, Nevada |
| Women's World Championship | Liv Morgan | 4 | October 10, 2026 | 30 | New Orleans, Louisiana |
| WWE Intercontinental Championship | Ethan Page | 1 | November 2, 2026 | 7 | Brooklyn, New York |
| WWE Women's Intercontinental Championship | Raquel Rodriguez | 1 | July 27, 2026 | 105 | Inglewood, California |
| World Tag Team Championship | Penta and Je'Von Evans | 1 | November 7, 2026 | 2 | Riyadh, Saudi Arabia |
SmackDown
| Championship | | Reign | Date won | Daysheld | Location |
|---|
| Undisputed WWE Championship | Sami Zayn | 2 | September 11, 2026 | 59 | Azcapotzalco, Mexico City, Mexico |
| WWE Women's Championship | Tiffany Stratton | 2 | November 7, 2026 | 2 | Riyadh, Saudi Arabia |
| WWE United States Championship | Trick Williams | 2 | September 6, 2026 | 64 | Atlanta, Georgia |
| WWE Women's United States Championship | Jacy Jayne | 1 | August 14, 2026 | 87 | Boston, Massachusetts |
| WWE Tag Team Championship | The MFTs(Tama Tonga and Talla Tonga) | 1(3, 1) | August 14, 2026 | 87 | Boston, Massachusetts |
Open
| Championship | | Reign | Date won | Daysheld | Location |
|---|
| AAA World Cruiserweight Championship | Rey Fénix | 2 | May 30, 2026 | 163 | Monterrey, Nuevo León, Mexico |
| WWE Women's Tag Team Championship | Michin and B-Fab | 1 | October 23, 2026 | 17 | Ontario, California |
NXT
| Championship | | Reign | Date won | Days held | Location |
|---|
| NXT Championship | Grayson Waller | 1 | August 30, 2026 | 71 | Edinburg, Texas |
| NXT Women's Championship | Kelani Jordan | 1 | August 30, 2026 | 71 | Edinburg, Texas |
| NXT North American Championship | Jackson Drake | 1 | August 30, 2026 | 71 | Edinburg, Texas |
| NXT Women's North American Championship | Zaria | 1 | June 9, 2026 | 153 | Orlando, Florida |
| NXT Tag Team Championship | The Vanity Project(Brad Baylor and Ricky Smokes) | 2 | August 30, 2026 | 71 | Edinburg, Texas |
Evolve
| Championship | | Reign | Date Won | Daysheld | Daysrec. | Location |
|---|
| WWE Evolve Men's Championship | Harlem Lewis | 1 | June 19, 2026 | 143 | 117 | Orlando, Florida |
| WWE Evolve Women's Championship | Nikkita Lyons | 1 | May 29, 2026 | 164 | 138 | Orlando, Florida |
WWE ID
| Championship | Current champion(s) | Reign | Date won | Daysheld | Location |
|---|
| WWE ID Championship | Max Abrams | 1 | June 26, 2026 | 136 | Atlanta, Georgia |
| WWE Women's ID Championship | Monica Monroe | 1 | October 3, 2026 | 37 | Texas City, Texas |
Source: Wikipedia: List of current champions in WWE (CC BY-SA). Our own verified tables and history follow below.
Roman ReignsWWE World Heavyweight Championship
Sami ZaynWWE Undisputed WWE Championship
Liv MorganWWE Women's World Championship
Chelsea GreenWWE WWE Women's Championship
See the full title histories below. Current pro wrestling champions, checked against official results and reliable reporting on Oct 18, 2026.
| Organization | Title | Champion | Details |
|---|
| WWE | World Heavyweight Championship | Roman Reigns | Raw; retained vs. LA Knight, Money in the Bank, Oct 10, 2026 |
| WWE | Undisputed WWE Championship | Sami Zayn | SmackDown; 2nd reign, won Sep 11, 2026 |
| WWE | Women's World Championship | Liv Morgan | Raw; won at Money in the Bank, Oct 10, 2026 |
| WWE | WWE Women's Championship | Chelsea Green | SmackDown; retained vs. Roxanne Perez, Oct 23, 2026 |
| WWE | Intercontinental Championship | Chad Gable | Raw; retained vs. Rey Fenix, Oct 12, 2026 |
| AEW | AEW World Championship | Will Ospreay | Won at All In, Wembley, Aug 30, 2026; won Clockwork Carnage at WrestleDream, Oct 2026 |
| AEW | AEW Women's World Championship | Mercedes Moné | Retained vs. Thekla, WrestleDream 2026 |
| AEW | AEW TBS Championship | Persephone | Retained in a four-way, WrestleDream 2026 |
| AEW | AEW World Tag Team Championship | The Young Bucks | Retained vs. Kevin Knight & Kyle Fletcher, WrestleDream 2026 |
Sources: WWE Raw results, Oct 12, 2026 · WWE Money in the Bank 2026 results · SEScoops, Oct 12, 2026 · Yahoo Sports: AEW WrestleDream 2026 results · Wikipedia: AEW World Championship. Facts verified Oct 18, 2026.
Being verified
Title tables for TNA, ROH will be published once each title is verified. Official title pages: TNA · ROH
All-time champion history
Coverage led by Christopher Moore, Senior Pro Wrestling Writer. Fact-checked by John Miller, Editor-in-Chief.
Recent WWE Championship reigns
| # | Champion | Won | Event |
|---|
| 154 | Sami Zayn | Sep 11, 2026 | SmackDown, Mexico City |
| 153 | CM Punk | Jul 6, 2026 | Raw |
| 152 | Sami Zayn | Jun 27, 2026 | Night of Champions, Riyadh |
| 151 | Cody Rhodes | Mar 6, 2026 | SmackDown |
| 150 | Drew McIntyre | Jan 9, 2026 | SmackDown, Berlin |
| 149 | Cody Rhodes | Aug 3, 2025 | SummerSlam |
Recent AEW World Championship reigns