Full results of 2026 IPF World Classic Powerlifting Championships, held June 2026 at Druskininkai, Lithuania. Every result below is checked against the sources listed at the foot of the page.
Results
Best lifters (DOTS)
| Rank | Men | DOTS | Women | DOTS |
|---|---|---|---|---|
| 1 | Austin Perkins (74 kg, 891.5 kg) | 649.15 | Alba Boström (63 kg, 569.0 kg) | 613.45 |
| 2 | Ade Omisakin (83 kg, 882.5 kg) | 597.80 | Cranon Worford (76 kg, 625.5 kg) | 606.25 |
| 3 | William Ball (93 kg, 927.5 kg) | 595.13 | Carola Garra (69 kg, 582.0 kg) | 599.83 |
Men's class winners
| Class | Champion | Total |
|---|---|---|
| 59 kg | Iván Campano Díaz | 660.0 |
| 66 kg | Kjell Egil Bakkelund | 755.0 |
| 74 kg | Austin Perkins | 891.5 |
| 83 kg | Ade Omisakin | 882.5 |
| 93 kg | William Ball | 927.5 |
| 105 kg | Anthony McNaughton | 980.0 |
| 120 kg | Rondel Hunte | 1,000.0 |
| 120+ kg | Jesus Olivares | 1,095.0 |
Women's class winners
| Class | Champion | Total |
|---|---|---|
| 47 kg | Tiffany Chapon | 453.0 |
| 52 kg | Megan-Li Smith | 486.5 |
| 57 kg | Joy Nnamani | 518.0 |
| 63 kg | Alba Boström | 569.0 |
| 69 kg | Carola Garra | 582.0 |
| 76 kg | Cranon Worford | 625.5 |
| 84 kg | Ziana Azariah | 620.0 |
| 84+ kg | Brittany Schlater | 756.5 |
What happened
The 2026 IPF World Classic Championships in Druskininkai, Lithuania, crowned 16 open champions, and the US had a strong meet: Austin Perkins was the best male lifter on DOTS for the second year running, and Cranon Worford won her first world title at 76 kg with a World Open squat record of 238 kg on her way to a 625.5 kg total.
The numbers that stand out: Perkins totalled 891.5 kg at 74 kg — 49 kg more than his 2025 winning total — and Jesus Olivares posted the meet’s biggest total, 1,095 kg at 120+. Enahoro Asein pulled a 383 kg deadlift at 83 kg, reported as a world record.
How to read the table: DOTS is a formula that compares lifters of different bodyweights; the highest DOTS score is the best lifter regardless of class. Classic means raw — belt, knee sleeves and wrist wraps only.
Our take
Perkins is the most dominant lifter in drug-tested powerlifting right now, and his 51-point DOTS margin over the next man is enormous at this level. Worford’s win after bronze in 2024 and silver in 2025 is the kind of steady climb the IPF system rewards.
Related
Sources: Fitness Volt: IPF World Classic Championships 2026 · BoxRox: Cranon Worford wins first IPF world title. Facts verified Oct 18, 2026.
