Full results of UFC 332: Silva vs. Wang, held October 3, 2026 at Delta Center, Salt Lake City, Utah. Every result below is checked against the sources listed at the foot of the page.
Results
Full results
| Bout | Winner | Method | Round, time |
|---|---|---|---|
| Women's flyweight title | Natalia Silva def. Wang Cong | Unanimous decision (48-47, 48-47, 49-46) | 5 rounds |
| Bantamweight | Payton Talbott def. Deiveson Figueiredo | TKO (punches) | R1, 2:09 |
| Lightweight | Esteban Ribovics def. King Green | TKO (punches) | R1, 4:08 |
| Welterweight | Roberto Soldic def. Khaos Williams | Unanimous decision (29-28, 29-27, 29-27) | 3 rounds |
| Middleweight | Roman Kopylov def. Ateba Gautier | TKO (punches) | R1, 3:12 |
| Flyweight | Imanol Rodriguez def. Alden Coria | TKO (kick and punches) | R1, 3:11 |
| Middleweight | Damian Pinas def. Andrey Pulyaev | KO (punch) | R1, 1:15 |
| Featherweight | Marcus McGhee def. Anthony Romero | TKO (punches) | R1, 4:58 |
| Heavyweight | Anthony Wint def. Lucas Armand | TKO (punches) | R1, 0:23 |
| Heavyweight | Johnny Walker def. Mick Parkin | KO (knee) | R1, 3:35 |
| Welterweight | Jacobe Smith def. Bruce Whitehead | TKO (punches) | R1, 1:32 |
| Lightweight | Alexander Hernandez def. Rafael dos Anjos | TKO (punches) | R2, 3:12 |
| Middleweight | Ismail Naurdiev def. Marvin Vettori | Unanimous decision (29-28 ×3) | 3 rounds |
| Welterweight | Eric Nolan def. Court McGee | TKO (strikes) | R3, 3:26 |
Remaining 2026 numbered events
| Event | Date | Venue | Main event |
|---|---|---|---|
| UFC 333 | Oct 24, 2026 | Etihad Arena, Abu Dhabi | Volkanovski vs. Evloev (featherweight title) |
| UFC 334 | Nov 14, 2026 | Madison Square Garden, New York | TBA |
| UFC 335 | Dec 12, 2026 | T-Mobile Arena, Las Vegas | TBA |
What happened
UFC 332 in Salt Lake City was a finisher’s card: eleven of the fourteen bouts ended inside the distance, nine of them in the first round. The exception was the main event, where Brazil’s Natalia Silva beat Wang Cong over five rounds to win the women’s flyweight title fight, by scores of 48-47, 48-47 and 49-46.
Silva’s win reshapes 125 pounds. She is the first new face at the top of the division since Valentina Shevchenko regained the title in September 2024, and her measured, five-round performance against Wang — a dangerous striker — was a champion’s fight rather than a highlight-reel one. Two judges had it 48-47, so this was closer than the result suggests.
UFC numbered events stream on Paramount+ in the US from 2026, with UFC 332 also on CBS.
Our take
Our take on the undercard: Payton Talbott stopping former two-time flyweight champion Deiveson Figueiredo in 2:09 is the result that will be talked about longest. Talbott is the most exciting young bantamweight in the UFC, and a first-round finish of a former champion puts him in the top-ten conversation. Johnny Walker’s knee knockout of Mick Parkin at heavyweight and Anthony Wint’s 23-second finish were the other standouts.
Sources: Fightful: UFC 332 results · UFC.com: UFC 332. Facts verified Oct 18, 2026.
