UFC 332: Natalia Silva beats Wang Cong in women’s flyweight title fight
| Key fact | Detail |
|---|---|
| Event | UFC 332: Silva vs. Wang |
| Date | Saturday, October 3, 2026 |
| Venue | Delta Center, Salt Lake City, Utah |
| Main event | Natalia Silva def. Wang Cong, UD (48-47, 48-47, 49-46) |
| Division | Women's flyweight title fight |
| Broadcast | Paramount+ and CBS |
Brazil’s Natalia Silva won the UFC 332 main event at the Delta Center in Salt Lake City on October 3, 2026, outpointing China’s Wang Cong over five rounds in a women’s flyweight championship fight. Two judges scored it 48-47 and the third 49-46.
Silva’s performance was patient rather than spectacular. Wang is one of the hardest strikers in the division, and Silva kept the fight at a range where her volume and movement could win rounds without taking big risks.
Full results
| Bout | Winner | Method |
|---|---|---|
| Women's flyweight title | Natalia Silva def. Wang Cong | UD (48-47, 48-47, 49-46) |
| Bantamweight | Payton Talbott def. Deiveson Figueiredo | TKO, R1 2:09 |
| Lightweight | Esteban Ribovics def. King Green | TKO, R1 4:08 |
| Welterweight | Roberto Soldic def. Khaos Williams | UD |
| Middleweight | Roman Kopylov def. Ateba Gautier | TKO, R1 3:12 |
| Flyweight | Imanol Rodriguez def. Alden Coria | TKO, R1 3:11 |
| Middleweight | Damian Pinas def. Andrey Pulyaev | KO, R1 1:15 |
| Featherweight | Marcus McGhee def. Anthony Romero | TKO, R1 4:58 |
| Heavyweight | Anthony Wint def. Lucas Armand | TKO, R1 0:23 |
| Heavyweight | Johnny Walker def. Mick Parkin | KO (knee), R1 3:35 |
| Welterweight | Jacobe Smith def. Bruce Whitehead | TKO, R1 1:32 |
| Lightweight | Alexander Hernandez def. Rafael dos Anjos | TKO, R2 3:12 |
| Middleweight | Ismail Naurdiev def. Marvin Vettori | UD |
| Welterweight | Eric Nolan def. Court McGee | TKO, R3 3:26 |
Talbott's statement win
The undercard’s biggest result came from Payton Talbott, who stopped former two-time flyweight champion Deiveson Figueiredo in 2 minutes 9 seconds at bantamweight. Figueiredo has been finished rarely in his career; Talbott did it with punches in the first exchange that mattered. Eleven of the fourteen bouts on the card ended inside the distance, nine in the first round.
Our take
Silva’s win is the most significant change at 125 pounds since Valentina Shevchenko regained the title in September 2024. She is technically excellent, durable and calm under pressure, and the five-round decision over Wang showed a fighter who can win title fights without needing a finish.
The scorecards were closer than the result: 48-47 twice means one round could have changed the outcome. A rematch with Wang is not urgent, but the division now has a cluster of contenders — including Jasmine Jasudavicius, who beat Erin Blanchfield two weeks later — and Silva will not lack challengers.
Talbott is the name to remember from the undercard. A first-round finish of a former champion is the kind of win that takes a prospect into the top ten.
The rest of the 2026 UFC calendar
| Event | Date | Venue | Main event |
|---|---|---|---|
| UFC 333 | Oct 24 | Etihad Arena, Abu Dhabi | Volkanovski vs. Evloev (featherweight title) |
| UFC Fight Night | Nov 7 | Meta Apex, Las Vegas | Bonfim vs. Brady |
| UFC 334 | Nov 14 | Madison Square Garden | TBA |
| UFC 335 | Dec 12 | T-Mobile Arena, Las Vegas | TBA |
Every UFC card streams on Paramount+ in the US from 2026. Full division history is on our UFC women’s flyweight champions page.
How Silva won
Silva’s approach was disciplined: she never let Wang settle into the exchanges where her power is most dangerous, used movement to reset the distance and won rounds with volume. Over 25 minutes that is exhausting for an opponent who needs to plant her feet to land big shots. Wang had her moments, which is why two judges scored it 48-47, but she never put together the sustained pressure she needed.
| Judge | Score |
|---|---|
| Judge 1 | 48-47 Silva |
| Judge 2 | 48-47 Silva |
| Judge 3 | 49-46 Silva |
Women's flyweight title fights since 2017
| Year | Event | Result |
|---|---|---|
| 2017 | TUF 26 Finale | Nicco Montaño wins the inaugural title |
| 2018 | UFC 231 | Valentina Shevchenko wins the title |
| 2023 | UFC 285 | Alexa Grasso submits Shevchenko |
| 2024 | UFC 306 | Shevchenko regains the title |
| 2026 | UFC 332 | Natalia Silva beats Wang Cong |
Shevchenko’s two reigns dominated the division’s first decade. Whatever comes next, UFC 332 marks the moment 125 pounds moved into a new generation.
