AEW Full Gear 2026 results: full card and winners
Pro WrestlingAEW Full Gear 2026 results: full card and winners
AEW Full Gear 2026 took place on November 14, 2026 at Mortgage Matchup Center, Phoenix, Arizona. In the main event, Will Ospreay (c) (with Andrade El Ídolo, Mike Bailey, Alex Windsor, and Jamie Hayter) defeated Kyle Fletcher (with Don Callis, Jake Doyle, Kevin Knight, and Mark Davis) by pinfall in a singles match for the AEW World Championship.
The card had 12 results. Every result is listed below in running order.
Full results
| No. | Results | Stipulations | Times |
|---|---|---|---|
| 1 | Jack Perry defeated The Beast Mortos by pinfall | Singles match | 9:25 |
| 2 | The Don Callis Family (El Clon, Kevin Knight, and Wardlow) (with Josh Alexander, Lance Archer, Rocky Romero, and Trent Beretta) defeated Jaden Monroe, Jordan Cruz, and RJ Wylde by pinfall | Trios match | 2:05 |
| 3 | Boom & Doom ("Big Boom!" A.J. and Q. T. Marshall) and SkyFlight (Darius Martin and Matt Sydal) (with Christopher Daniels) defeated The Don Callis Family (Josh Alexander, Lance Archer, Rocky Romero, and Trent Beretta) by pinfall | Eight-man tag team match | 10:00 |
| 4 | Queen Aminata (c) defeated Skye Blue, Persephone (with Dr. Britt Baker, D.M.D.), and Hyan by pinfall | Four-way match for the AEW TBS Championship | 10:55 |
| 5 | Kazuchika Okada (c) (with Don Callis) defeated Adam Copeland by pinfall | Singles match for the AEW International Championship | 18:50 |
| 6 | The Young Bucks (Matt Jackson and Nick Jackson) (c) defeated Davis and Doyle (Mark Davis and Jake Doyle) (with Don Callis) by pinfall | Tag team match for the AEW World Tag Team Championship | 20:45 |
| 7 | Swerve Strickland and The New Level (Austin Creed and Kofi) (with Prince Nana) defeated "Hangman" Adam Page and Brodido (Brody King and Bandido) (c) by knockout | Texas Deathmatch for the AEW World Trios Championship | 39:20 |
| 8 | Wrathlander (Harley Cameron and Kris Statlander) defeated The Brawling Birds (Jamie Hayter and Alex Windsor) (c) by pinfall | Tag team match for the AEW Women's World Tag Team Championship | 12:15 |
| 9 | Ilja Dragunov defeated Tommaso Ciampa (c) by pinfall | Singles match for the AEW National Championship | 21:00 |
| 10 | Mercedes Moné (c) defeated Marina Shafir by pinfall | Singles match for the AEW Women's World Championship | 17:15 |
| 11 | The Cut (Jay White, Ace Austin, Austin Gunn, Clark Connors, Colten Gunn, and David Finlay) defeated Death Riders (Jon Moxley, Daniel Garcia, and Gabe Kidd) and The Conglomeration (Orange Cassidy, Kyle O'Reilly, and Roderick Strong) by pinfall | Anarchy in the Arena match | 35:50 |
| 12 | Will Ospreay (c) (with Andrade El Ídolo, Mike Bailey, Alex Windsor, and Jamie Hayter) defeated Kyle Fletcher (with Don Callis, Jake Doyle, Kevin Knight, and Mark Davis) by pinfall | Singles match for the AEW World Championship | 40:15 |
| (c) – the champion(s) heading into the matchP – the match was broadcast on the pre-show | |||
More: AEW Full Gear.
Source: Wikipedia: Full Gear (2026) (CC BY-SA), checked twice at least two hours apart before publishing. This report was generated automatically by the Wrestling Headliner Data Desk; analysis from our editors follows separately.
Related
Pro Wrestling
Tony Khan Comments On MJF’s Return At AEW Full Gear, Says He’ll Appear On Dynamite
November 16, 2026 Pro Wrestling
MJF’s ‘Legal Counsel’ Issues Official Statement On Fan Incident At AEW Full Gear
November 16, 2026 Pro Wrestling
