Oct 23–25, 2026Dates
P&J LiveVenue
Aberdeen, ScotlandCity
10 + 10Strongman & strongwoman fields
Strongman field
| Athlete | Country |
|---|---|
| Mitchell Hooper | Canada |
| Tom Stoltman | Scotland |
| Trey Mitchell | USA |
| Austin Andrade | USA |
| Hafthor Bjornsson | Iceland |
| Rayno Nel | South Africa |
| Martins Licis | USA |
| Ondřej Fojtů | Czech Republic |
| Thomas Evans | USA |
| Paddy Haynes | United Kingdom |
Strongwoman field
| Athlete | Country |
|---|---|
| Olga Liashchuk | Ukraine |
| Inez Carrasquillo | Puerto Rico |
| Angelica Jardine | USA |
| Grace Hilbourne | United Kingdom |
| Lucy Underdown | United Kingdom |
| Andrea Thompson | United Kingdom |
| Katie Blunden | Australia |
| Rebecca Roberts | United Kingdom |
| Jennifer Lyle | USA |
| Jackie Osczevski | Canada |
Last year's result
| Place | Strongman | Points | Strongwoman | Points |
|---|---|---|---|---|
| 1 | Mitchell Hooper | 52 | Inez Carrasquillo | 50 |
| 2 | Trey Mitchell | 45.5 | Olga Liashchuk | 43.5 |
| 3 | Tom Stoltman | 38.5 | Angelica Jardine | 39 |
Hooper and Carrasquillo both defended their titles in Aberdeen in 2025 and return to try for a third straight win. The 2026 strongman field includes five World's Strongest Man winners: Hooper, Tom Stoltman, Hafthór Björnsson, Martins Licis and Rayno Nel.
Related
Sources: Rogue Fitness. Facts verified Oct 18, 2026.
