Live: upcoming AEW events
Updated automatically 16 hours ago2026
| Event | Date | Location | Venue | Attendance | Main event |
|---|---|---|---|---|---|
| Revolution | March 15 | Los Angeles, California | Crypto.com Arena | 12,590 | MJF (c) vs. "Hangman" Adam Page in a Last Chance Texas Deathmatch for the AEW World Championship |
| Dynasty | April 12 | Vancouver, British Columbia, Canada | Rogers Arena | 9,136 | MJF (c) vs. Kenny Omega for the AEW World Championship |
| Double or Nothing | May 24 | New York City, New York | Louis Armstrong Stadium | 14,394 | Darby Allin (c) vs. MJF in a Title vs. Hair match for the AEW World Championship |
| Forbidden Door | June 28 | San Jose, California | SAP Center | 9,082 | Will Ospreay vs. Swerve Strickland in the Men's Owen Hart Foundation Tournament Final for an AEW World Championship match at All In |
| Redemption | July 26 | Montreal, Quebec, Canada | Bell Centre | 7,107 | Kenny Omega (c) vs. Kevin Knight for the AEW World Championship |
| All In | August 30 | London, England | Wembley Stadium | 41,102 | Kenny Omega (c) vs. Will Ospreay for the AEW World Championship |
| All Out | September 26 | Chicago, Illinois | Now Arena | 9,456 | Will Ospreay (c) vs. Jon Moxley for the AEW World Championship |
| WrestleDream | October 17 | Orlando, Florida | Addition Financial Arena | 7,173 | Will Ospreay (c) vs. Samoa Joe vs. "Speedball" Mike Bailey vs. Adam Copeland vs. Konosuke Takeshita vs. Kazuchika Okada vs. Ricochet vs. Darby Allin in a Clockwork Carnage match for the AEW World Championship |
| (c) – refers to the champion(s) heading into the match | |||||
2026
| Event | Date | Location | Venue | Main event |
|---|---|---|---|---|
| Full Gear | November 14 | Phoenix, Arizona | Mortgage Matchup Center | TBA |
| Worlds End | December 19 | Minneapolis, Minnesota | Target Center | TBA |
| (c) – refers to the champion(s) heading into the match | ||||
Source: Wikipedia: List of All Elite Wrestling pay-per-view events (CC BY-SA). Our own verified tables and history follow below.
Will OspreayAEW World Champion (since Aug 30, 2026)
ETAll times Eastern
Confirmed onlyDates listed
Dynamite (Wednesdays, TBS) and Collision (Saturdays, TNT) run weekly; pay-per-views are spread through the year, with All In in late summer.
| Date | Event | Sport | Location | Start (ET) | Watch |
|---|---|---|---|---|---|
SATNov 14, 2026 | AEW Full Gear 2026 AEW pay-per-view | AEW | Mortgage Matchup Center, Phoenix, Arizona | TBA | Pay-per-view |
AEW events and when they happen
| Event | When | Most recent | |
|---|---|---|---|
| AEW All In | Aug 30, 2026 (2026 edition, Wembley) | August 30, 2026 | Event |
| AEW Double or Nothing | Late May (Usual timing) | May 24, 2026 | Event |
| AEW Revolution | Spring (Usual timing) | March 15, 2026 | Event |
| AEW Full Gear | Nov 14, 2026 (2026 edition, Mortgage Matchup Center, Phoenix) | November 22, 2025 | Event |
| AEW Worlds End | Late December (Usual timing) | December 27, 2025 | Event |
| AEW Forbidden Door | Summer (Usual timing) | June 28, 2026 | Event |
| AEW Dynamite | Wednesdays, 8 PM ET (Time slot) | October 21, 2026 | Event |
| AEW Collision | TNT · HBO Max (US home) | October 24, 2026 | Event |
Dynamite (Wednesdays, TBS) and Collision (Saturdays, TNT) run weekly; pay-per-views are spread through the year, with All In in late summer. Dated events appear in the calendar above as soon as they are officially announced; all times are Eastern.
