Live: upcoming WWE events
Updated automatically 13 hours ago2026
| Date | Event | Venue | Location | Attendance | Final match |
|---|---|---|---|---|---|
| January 24 | Saturday Night's Main Event | Bell Centre | Montreal, Quebec, Canada | 12,891 | Randy Orton vs. Trick Williams vs. Damian Priest vs. Sami Zayn in a Fatal four-way match to determine the #1 contender for the Undisputed WWE Championship at the Royal Rumble |
| January 31 | Royal Rumble | Riyadh Season Stadium at King Abdullah Financial District | Riyadh, Saudi Arabia | 25,000 | 30-man Royal Rumble match |
| February 28 | Elimination Chamber | United Center | Chicago, Illinois | 19,346 | Randy Orton vs. LA Knight vs. Cody Rhodes vs. Je'Von Evans vs. Trick Williams vs. Logan Paul in a six-man Elimination Chamber match |
| March 7 | Vengeance Day | WWE Performance Center | Orlando, Florida | Joe Hendry (c) vs. Ricky Saints for the NXT Championship | |
| April 4 | Stand & Deliver | The Factory at The District | Chesterfield, Missouri | 1,767 | Joe Hendry (c) vs. Ricky Saints vs. Ethan Page vs. Tony D'Angelo in a fatal four-way match for the NXT Championship |
| April 18 | WrestleMania 42 | Allegiant Stadium | Paradise, Nevada | 50,816 | Cody Rhodes (c) vs. Randy Orton for the Undisputed WWE Championship |
| April 19 | WrestleMania 42 | Allegiant Stadium | Paradise, Nevada | 55,256 | CM Punk (c) vs. Roman Reigns for the World Heavyweight Championship |
| May 9 | Backlash | Benchmark International Arena | Tampa, Florida | 14,712 | Roman Reigns (c) vs. Jacob Fatu for the World Heavyweight Championship |
| May 23 | Saturday Night's Main Event | Allen County War Memorial Coliseum | Fort Wayne, Indiana | 10,635 | The Vision (Logan Paul and Austin Theory) (c) vs. The Street Profits (Angelo Dawkins and Montez Ford) for the World Tag Team Championship |
| May 31 | Clash in Italy | Inalpi Arena | Turin, Italy | 12,977 | Roman Reigns (c) vs. Jacob Fatu in a Tribal Combat for the World Heavyweight Championship |
| June 27 | Night of Champions | Kingdom Arena | Riyadh, Saudi Arabia | 18,000 | Cody Rhodes (c) vs. Gunther vs. Sami Zayn in a triple threat match for the Undisputed WWE Championship |
| June 28 | The Great American Bash | WWE Performance Center | Orlando, Florida | Lola Vice (c) vs. Kendal Grey for the NXT Women's Championship | |
| July 18 | Saturday Night's Main Event | Madison Square Garden | New York City, New York | 15,361 | CM Punk and Cody Rhodes vs. Gunther and Sami Zayn in a tag team match |
| August 1 | SummerSlam | U.S. Bank Stadium | Minneapolis, Minnesota | 36,683 | Oba Femi vs. Brock Lesnar in a Hell in a Cell match |
| August 2 | SummerSlam | U.S. Bank Stadium | Minneapolis, Minnesota | 33,086 | Roman Reigns (c) vs. Seth Rollins for the World Heavyweight Championship |
| August 30 | Ola de Calor | Bert Ogden Arena | Edinburg, Texas | 5,581 | Los Perros del Mal (Daga, Angel, and Berto) vs. Dragon Lee and The Lucha Brothers (Penta and Rey Fénix) |
| August 30 | Heatwave | Bert Ogden Arena | Edinburg, Texas | 5,581 | Tony D'Angelo (c) vs. Cruz Montana vs. Grayson Waller vs. Zilla Fatu in a fatal four-way match for the NXT Championship |
| September 6 | Sunday Night's Main Event | State Farm Arena | Atlanta, Georgia | 11,429 | Cody Rhodes vs. Randy Orton |
| September 11 | Triplemanía 34 | MGM Grand Garden Arena | Paradise, Nevada | 6,604 | Omos vs. Rey Mysterio |
| September 13 | Triplemanía 34 | Arena CDMX | Mexico City, Mexico | 18,204 | Dominik Mysterio (c) vs. El Grande Americano in a No Disqualification match for the AAA Mega Championship |
| September 26(aired September 30) | Worlds Collide | Allstate Arena | Rosemont, Illinois | 13,979 | CM Punk, Rey Mysterio, and El Grande Americano vs. Omos, Dominik Mysterio, and JD McDonagh in a trios match |
| October 10 | Money in the Bank | Smoothie King Center | New Orleans, Louisiana | 12,935 | Bron Breakker vs. CM Punk vs. Je'Von Evans vs. Kevin Owens vs. Penta vs. Trick Williams in a six-man Money in the Bank ladder match |
| October 31 | Halloween Havoc | WWE Performance Center | Orlando, Florida | Grayson Waller (c) vs. Tony D'Angelo for the NXT Championship | |
| November 7 | Crown Jewel | ANB Arena | Riyadh, Saudi Arabia | Sami Zayn (Undisputed-c) vs. Roman Reigns (World-c) for the WWE Crown Jewel Championship |
2026
| NXT-branded event | Co-produced with AAA |
2026
| Date | Event | Venue | Location |
|---|---|---|---|
| November 28 | Survivor Series: WarGames | Daikin Park | Houston, Texas |
| December 12 | Wrestlepalooza | RAC Arena | Perth, Western Australia, Australia |
| December 12 | TLC: Tables, Ladders & Chairs | WWE Performance Center | Orlando, Florida |
| December 15 | Worlds Collide: Doomsday | ESPN Wide World of Sports Complex | Kissimmee, Florida |
Source: Wikipedia: List of WWE pay-per-view and livestreaming supercards (CC BY-SA). Our own verified tables and history follow below.
Raw (Mondays), SmackDown (Fridays) and NXT (Tuesdays) run every week; premium live events follow a fixed annual rhythm led by the Royal Rumble, WrestleMania, SummerSlam and Survivor Series.
| Date | Event | Sport | Location | Start (ET) | Watch |
|---|---|---|---|---|---|
SATNov 28, 2026 | WWE Survivor Series: WarGames 2026 WarGames | WWE | Daikin Park, Houston, Texas | TBA | ESPN |
SATApr 10, 2027 – Apr 11, 2027 | WrestleMania 43 Two nights | WWE | Riyadh, Saudi Arabia (venue TBA) | TBA | ESPN |
WWE events and when they happen
| Event | When | Most recent | |
|---|---|---|---|
| WrestleMania | Apr 10–11, 2027 (WrestleMania 43, Riyadh) | April 18–19, 2026 | Event |
| Royal Rumble | Roman Reigns (2026 men's winner (entered #26)) | January 31, 2026 | Event |
| SummerSlam | August (Usual timing) | August 1–2, 2026 | Event |
| Survivor Series | Nov 28, 2026 (Next edition: Daikin Park, Houston) | November 29, 2025 | Event |
| Money in the Bank | 2010 (First standalone event) | October 10, 2026 | Event |
| Elimination Chamber | 2010 (First standalone event) | February 28, 2026 | Event |
| Crown Jewel | Nov 7, 2026 (2026 edition, Riyadh Season Stadium) | October 11, 2025 | Event |
| Saturday Night's Main Event | Dec 2024 (Revival) | July 18, 2026 | Event |
| WWE Raw | Mondays, 8 PM ET (Time slot) | October 19, 2026 | Event |
| WWE SmackDown | Fridays, 8 PM ET (Time slot) | October 23, 2026 | Event |
| WWE NXT | Tuesdays, 8 PM ET (Time slot) | October 20, 2026 | Event |
Raw (Mondays), SmackDown (Fridays) and NXT (Tuesdays) run every week; premium live events follow a fixed annual rhythm led by the Royal Rumble, WrestleMania, SummerSlam and Survivor Series. Dated events appear in the calendar above as soon as they are officially announced; all times are Eastern.
